![]() |
|
Available
From Ready Stock
|
![]() |
Bulk
Drugs
|
|||
|
|
Acyclovir | |||
|
|
Alpha Beta Arteether | |||
|
|
Aluminium Hydroxide-Powders / Gel | |||
|
|
Amodiaquine Base | |||
|
|
Amodiaquine Hydrochloride | |||
|
|
Artemether | |||
|
|
Artesunate | |||
|
|
Azithromycin | |||
|
|
Bifonazole | |||
|
|
Calcium Carbonate (Oyster Shell) | |||
|
|
Calcium Citrate | |||
|
|
Calcium Sennoside | |||
|
|
Camptothecin | |||
|
|
Captopril | |||
|
|
Cefotaxime Sodium Sterile | |||
|
|
Ceftriaxone Sodium Sterile | |||
|
|
Cetirizine HCl | |||
|
|
Ciprofloxacin | |||
|
|
Iclofenac Potassium | |||
|
|
Diclofenac Sodium | |||
|
|
Digoxin | |||
|
|
Erythromycin Stearate / Estolate | |||
|
|
Gatifloxacin | |||
|
|
Guaifenesin | |||
|
|
Hyoscine Hydro Bromide | |||
|
|
Hyoscine Butyl Bromide | |||
|
|
Levocetirizine Di Hydrochloride | |||
|
|
Levofloxacin | |||
|
|
L-Lysin | |||
|
|
Lumefantrin | |||
|
|
Magnesium Hydroxide Powder / Gel | |||
|
|
Meropenem For Injection | |||
|
|
Methyl Dopa | |||
|
|
Methyl Cobalamine | |||
|
|
Nicorandil | |||
|
|
Nimesulide | |||
|
|
Norfloxacin | |||
|
|
Ofloxacin | |||
|
|
Omeprazole | |||
|
|
Ornidazole | |||
|
|
Paracetamol | |||
|
|
Phenylepherine | |||
|
|
Phenylpropanolamine HCl | |||
|
|
Piperazine Citrate | |||
|
|
Piperazine Phosphate | |||
|
|
Quinine Bisulphate | |||
|
|
Quinine DI HCl | |||
|
|
Quinine Sulphate | |||
|
|
Ranitidine HCl | |||
|
|
Reserpine | |||
|
|
Roxithromycin | |||
|
|
Salbactum Sodium Sterile | |||
|
|
Thiocolchicoside | |||
|
|
Tri Choline Citrate 65% | |||
| Excipients | ||||
|
|
Acesulfame K | |||
|
|
Aerosil | |||
|
|
Aspartame | |||
|
|
Benzoic Acid | |||
|
|
Bronopol | |||
|
|
Carbopol | |||
|
|
Citric Acid | |||
|
|
CMC Sodium | |||
|
|
Croscarmellose Sodium | |||
|
|
HMPS E5 / 15 / K4m / K100m | |||
|
|
HPMC Thylate | |||
|
|
Lactose | |||
|
|
Maize Starch Powder | |||
|
|
MCCP Plain / 101 / 102 | |||
|
|
Methyl Paraben Plain | |||
|
|
Methyl Paraben Sodium | |||
|
|
Pregelatinised Starch | |||
|
|
Propyl Paraben Plain | |||
|
|
PVP K 30 | |||
|
|
PVP K 90 | |||
|
|
Sodium Saccharin | |||
|
|
Sodium Starch Glycolate | |||
|
|
Tablet Coating Material | |||
|
|
Talcum IP | |||
|
|
Xanthan Gum | |||
|
|
Zinc Sulphate Mono | |||
|
|
Tween 80 (Polysorbate) | |||
| Solvents | ||||
|
|
Acetone | |||
|
|
Glycerine | |||
|
|
Heavy Liquid Paraffin | |||
|
|
ISO Propyl Alcohol | |||
|
|
Light Liquid Paraffin | |||
|
|
Liquid Glucose | |||
|
|
Methylene DI Chloride | |||
|
|
PEG 400 / 4000 / 6000 | |||
|
|
Propylene Glycol | |||
|
|
Sorbitol | |||
| Divs Pellets | ||||
|
|
Ready To Fill Pellets Of Rabeprazole, Domperidone, Omeprazole, Venlafaxine Pantoprazole, Lansoprazole Etc. With Its Various Combinations With Enteric / Sustain Release Coat | |||
| Divs Coat | ||||
|
|
Ready Mix Coating Solutions For Film Coating Aqueous Base Film Coating Enteric Coating Moisture Barrier Coating Sustain Release | |||
![]() |
Bhawanishankar Company
428, Master Mind Iv, Royal Palm Estates Array Colony, Goregaon (E), Mumbai 400065, India, Tel : +91 22 28792476 / 28792952 , Fax : +91 22 28790108 , Sms Only : + 91 98 20 00 6087 Email : marketing@bhawanishankar.com Visit Us : www.bhawanishankar.com |
|||
|
||||
|
Needs
Information Services Limited
410-411, Siddharth Complex, Near Express Hotel, R. C. Dutt Road, Alkapuri, Vadodara - 390 007, Gujarat, India Phone : 91-265- 2350541, 3058232 Fax : 91-265- 3058232 Mobile : 98252 24955 E-mail : response@needsinfo.com Website : www.needsinfo.com This page is available for Global Inquiry Magazineadvertisers. Click below links for more information. www.needsinfo.com/globalinquirymagazine www.needsinfo.com/allindiadirectory |
||||